﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Synergy HomeCare</title>
	<atom:link href="http://www.synergyhomecare.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergyhomecare.com/blog</link>
	<description>News, Resources and Helpful Tips for Family Caregivers, Professional Caregivers and Health Care Professionals – Synergy HomeCare – Quality Home Care for All Ages, Senior Care, Memory Care, Assisted Living and Alzheimer&#039;s Care</description>
	<lastBuildDate>Mon, 20 May 2013 20:13:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Middle Age Fitness Prevents Heart Disease</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/middle-age-fitness-prevents-heart-disease/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/middle-age-fitness-prevents-heart-disease/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:13:05 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Ambarish Pandey]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[home are]]></category>
		<category><![CDATA[University of Texas Southwestern Medical Center]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1426</guid>
		<description><![CDATA[A new study showed that getting fit in middle age could prevent heart disease. Researchers at the University of Texas Southwestern Medical Center studied 9,050 men and women with an average age of 48 who were given two fitness tests eight years apart. Results showed that those who improved their fitness routine were at lower risk for heart failure later in life.  <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/middle-age-fitness-prevents-heart-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study showed that getting fit in middle age could prevent <a href="http://newsroom.heart.org/news/getting-fit-in-middle-age-can-reduce-heart-failure-risk" target="_blank">heart disease</a>. Researchers at the University of Texas Southwestern Medical Center studied 9,050 men and women with an average age of 48 who were given two fitness tests eight years apart. Results showed that those who improved their fitness routine were at lower risk for heart failure later in life.</p>
<p>&#8220;People who weren&#8217;t fit at the start of the study were at higher risk for heart failure after age 65,&#8221; Ambarish Pandey, M.D., lead author of the study and an internal medicine resident at the University of Texas Southwestern Medical Center in Dallas, told the American Heart Association. &#8220;However, those who improved their fitness reduced their heart failure risk, compared to those who continued to have a low fitness level eight years later.&#8221;</p>
<p><a href="http://www.heart.org/HEARTORG/General/Heart-and-Stroke-Association-Statistics_UCM_319064_SubHomePage.jsp" target="_blank">Heart failure</a> affects more than 5.1 million Americans, according to the American Heart Association, and it could cause the individual to require long-term <a target="_blank">home care</a>. Getting fit later in life is not only beneficial to your heart health, it can also prevent the onset of other illnesses such as dementia, cancer and diabetes. With lower blood pressure and cholesterol, you can lead a longer, healthier life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/middle-age-fitness-prevents-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Arthritis Pain Through Nutrition</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/reducing-arthritis-pain-through-nutrition/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/reducing-arthritis-pain-through-nutrition/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:59:21 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[arthritis]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1418</guid>
		<description><![CDATA[Arthritis is among the most common conditions facing older adults, with approximately one in five seniors experiencing symptoms. The pain and inflammation associated with arthritis can certainly be disruptive, but personal care providers can help seniors reduce some of it by focusing on preparing some specific foods. <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/reducing-arthritis-pain-through-nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arthritis is among the most common conditions facing older adults, with approximately one in five seniors experiencing symptoms. The pain and inflammation associated with arthritis can certainly be disruptive, but personal care providers can help seniors reduce some of it by focusing on preparing some specific foods.</p>
<p>Omega-3 fatty acids are one of the healthiest nutrients and should definitely be included in an arthritis sufferers&#8217; diet. The key rests in omega-3&#8242;s anti-inflammatory capabilities, which can halt the erosion in the cartilage that causes pain and discomfort. When looking at meal preparation, senior care providers should include foods like salmon, flaxseed and walnuts.</p>
<p>Antioxidants are also a key part of healthy aging, and there are a number of ways home care providers can help ensure their patients get enough of these helpful nutrients. For instance, vitamin C is crucial in the production of collagen, which can reduce pain in bones and cartilage. Meanwhile, carotenes, which are found in a wide variety of vegetables, can reduce the risk of certain inflammation-related disorder.</p>
<p>A healthy diet can help facilitate healthy aging in a wide variety of ways, and reducing the discomfort caused by arthritis is among the most important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/reducing-arthritis-pain-through-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Training Gap for Family Caregivers</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/the-training-gap-for-family-caregivers/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/the-training-gap-for-family-caregivers/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:42:09 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[AARP Public Policy Institute]]></category>
		<category><![CDATA[family caregivers New York Times]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[United Hospital Fund]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1415</guid>
		<description><![CDATA[A recent study from the United Hospital Fund and the AARP Public Policy Institute raised some eyebrows when it revealed that approximately 46 percent of family caregivers perform some medical or nursing task around the house. Now, new information is coming to light that suggests there may not be enough training available to family members, The New York Times reports. <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/the-training-gap-for-family-caregivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study from the United Hospital Fund and the AARP Public Policy Institute raised some eyebrows when it revealed that approximately 46 percent of family caregivers perform some medical or nursing task around the house. Now, new information is coming to light that suggests there may not be enough training available to family members, The New York Times reports.</p>
<p>Currently, much of the training for family members providing home care is focused on activities related to daily living. While this can provide them with the knowledge to assist their loved ones with tasks such as bathing or getting dressed, when conditions necessitate more attention &#8211; such as Parkinson&#8217;s or multiple sclerosis &#8211; it may not be enough.</p>
<p>Experts say the best thing for family caregivers to do is to reach out to medical professionals. It may be an uncomfortable conversation at first, but asking about how to correctly perform certain duties can be a big help, the Times advises.</p>
<p>In some instances, it is best to enlist the help of professional home care providers. They can help fill the knowledge gaps and play an important role in reducing caregiver burnout. This is especially true in the case of chronic conditions that may have made an elderly loved one more frail such as heart failure or stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/the-training-gap-for-family-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomatoes May Lower Stroke Risk</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/tomatoes-may-lower-stroke-risk/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/tomatoes-may-lower-stroke-risk/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:19:41 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[Dr. Jouni Karppi]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[lycopene]]></category>
		<category><![CDATA[meal preparation]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1412</guid>
		<description><![CDATA[Eating fruits and vegetables is the cornerstone of a healthy diet, and the results of a new study offer some insight into why that is. Researchers from Finland found that a chemical commonly found in tomatoes can significantly lower the risk of stroke.  <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/tomatoes-may-lower-stroke-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eating fruits and vegetables is the cornerstone of a healthy diet, and the results of a new study offer some insight into why that is. Researchers from Finland found that a chemical commonly found in tomatoes can significantly lower the risk of stroke.</p>
<p>The study, published in the journal Neurology, measured the blood levels of the chemical lycopene in more than 1,000 men at the beginning of the trials. Then, researchers split the group in half depending on the lycopene levels and tracked their health over the course of 12 years. By the end of the study, more than twice as many participants in the low-level group suffered a stroke.</p>
<p>&#8220;The results support the recommendation that people get more than five servings of fruits and vegetables a day, which would likely lead to a major reduction in the number of strokes worldwide, according to previous research,&#8221; said study author Dr. Jouni Karppi.</p>
<p>Researchers believe lycopene offers benefits because the antioxidant can reduce inflammation and lower the risk of blood clots. Senior care providers should take note of the findings and consider adding foods like tomatoes, red peppers and watermelon to their meal preparation schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/tomatoes-may-lower-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Work and Caregiving</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/balancing-work-and-caregiving/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/balancing-work-and-caregiving/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:48:21 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Companionship]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Family and Medical Leave Act]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1407</guid>
		<description><![CDATA[Whether it be an elderly loved one managing a chronic condition or a spouse going through cancer treatment, caring for a relative is certainly stressful. This is especially true for anyone who has tried to balance caregiving with working a full-time job. Though difficult, there are a variety of ways family members can make sure their loved ones are taken care of while still maintaining their professional life.  <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/balancing-work-and-caregiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether it be an elderly loved one managing a chronic condition or a spouse going through cancer treatment, caring for a relative is certainly stressful. This is especially true for anyone who has tried to balance caregiving with working a full-time job. Though difficult, there are a variety of ways family members can make sure their loved ones are taken care of while still maintaining their professional life.</p>
<p>The first thing to do is to look at what workplace protections are available. Under the Family and Medical Leave Act, employees are entitled to take up to 12 weeks of unpaid leave from their job without fear of losing their position upon their return. While that&#8217;s a federal law, each individual company could have additional policies, so it&#8217;s important for workers to know exactly what they can do with regards to time off, or perhaps utilize the ability to work from home.</p>
<p>In a similar vein, caregivers need to be upfront about their situation with their managers. The higher ups are likely to be more understanding if they are aware one of their employees is helping their spouse recover from surgery rather than just thinking they are taking time off from work for no reason. It&#8217;s important to maintain a clear line of communication so there is no confusion.</p>
<p>However, sometimes work can be a respite from the emotional toll that caregiving takes, but some people may not want, or be able to, leave the care of a loved one in the hands of a friend or family member. In this case, professional care providers or home health aides are the best bet. Even if it&#8217;s just once or twice a week, enlisting the help of a professional can allow caregivers to head into work.</p>
<p>Juggling caregiving and work can be emotionally taxing as well, and it dramatically raises the risk of caregiver burnout. As such, it&#8217;s important for caregivers to recognize the importance of managing their stress and to be aware of the resources they have at their disposal.<br />
Support groups are a good place to start, because members are often familiar with the challenges faced by caregivers who have to work as  well. It&#8217;s also important to set aside time for oneself. Even if it&#8217;s just 30 minutes every day to go for a walk, it can make a big difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/balancing-work-and-caregiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peppers May Lower Parkinson&#8217;s Risk</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/peppers-may-lower-parkinsons-risk/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/peppers-may-lower-parkinsons-risk/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:36:34 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Parkinsons]]></category>
		<category><![CDATA[American Neurological Association]]></category>
		<category><![CDATA[Annals of Neurology]]></category>
		<category><![CDATA[Child Neurology Society]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[Solanaceae]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1403</guid>
		<description><![CDATA[Peppers may hold the key to preventing Parkinson's disease. Scientists found that the benefits of peppers may actually lie in nicotine, which comes from Solanaceae, a flowering plant family with some species producing foods that are edible sources of nicotine, including peppers and tomatoes.  <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/peppers-may-lower-parkinsons-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study from the Annals of Neurology, a journal of the American Neurological Association and Child Neurology Society, could help those who may require <a href="http://www.synergyhomecare.com/services/Parkinsons_Companionship_Care_at_Home.aspx" target="_blank">Parkinson&#8217;s care</a> in the future. The study reported that peppers may hold the key to <a href="http://www.eurekalert.org/pub_releases/2013-05/w-cep050713.php" target="_blank">preventing Parkinson&#8217;s disease</a>. Scientists found that the benefits of peppers may actually lie in nicotine, which comes from Solanaceae, a flowering plant family with some species producing foods that are edible sources of nicotine, including peppers and tomatoes.</p>
<p>Researchers found that people who ate vegetables from the Solanaceae family lowered their risk of Parkinson&#8217;s disease by about 19 percent compared with those who did not eat these vegetables. The results indicated that those who had no prior tobacco use experienced the best results. Furthermore, people who ate peppers five to six times a week reduced their risk of Parkinson&#8217;s by about <a href="http://www.foxnews.com/health/2013/05/09/eating-peppers-may-lower-parkinson-risk-1893054045/" target="_blank">50 percent</a> compared with those who ate them less than once a week.</p>
<p>&#8220;Our study is the first to investigate dietary nicotine and risk of developing Parkinson&#8217;s disease,&#8221; Searles Nielsen, a researcher in the department of environmental and occupational health sciences at the University of Washington Seattle, said. &#8220;Similar to the many studies that indicate tobacco use might reduce risk of Parkinson&#8217;s, our findings also suggest a protective effect from nicotine, or perhaps a similar but less toxic chemical in peppers and tobacco.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/peppers-may-lower-parkinsons-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Activities for the Elderly</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/outdoor-activities-for-the-elderly/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/outdoor-activities-for-the-elderly/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:26:28 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimers and Memory Care]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Companionship]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1399</guid>
		<description><![CDATA[Enjoying the outdoors during the spring and summer months is important for people of all ages. Although elders may have limited mobility, it is important that those receiving senior care get outside for the mood-boosting effects that go along with it. Studies also show that getting outside can prevent sleep disorders and chronic pain, according to Agingcare.com.  <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/outdoor-activities-for-the-elderly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enjoying the outdoors during the spring and summer months is important for people of all ages. Although elders may have limited mobility, it is important that those receiving <a href="http://www.synergyhomecare.com/" target="_blank">senior care</a> get outside for the mood-boosting effects that go along with it. Studies also show that getting outside can prevent sleep disorders and chronic pain, according to Agingcare.com.</p>
<p>For those interested in outdoor activities, there are plenty of ways to stimulate the mind and body, depending on the amount of mobility that the elder in care may have. Take a look at some of the ways to get some fresh air without worrying about range of motion:</p>
<p><strong>Gardening</strong><br />
Gardening is a very low-impact way to get outside. Although the first stages of gardening may be strenuous, tending to an in-bloom garden can be soothing and peaceful. Those who have senior care can enlist the help of someone for the tough parts of gardening, and then enjoy the new plants all season long.</p>
<p><strong>Craft shows and markets</strong><br />
Head out to a local craft show or farmers market for sightseeing. This can spark conversation between vendors and seniors, as well as inspire new hobbies and activities.</p>
<p><strong>Sitting near a window or on a porch</strong><br />
Spending time near an open window or reading a book on a private deck are other ways to enjoy the outdoors without having to travel far. For those who enjoy the comfort of their own home, this is a great alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/outdoor-activities-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Exercise for Arthritis Patients</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/encouraging-exercise-for-arthritis-patients/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/encouraging-exercise-for-arthritis-patients/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:20:15 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Tai Chi]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1390</guid>
		<description><![CDATA[Staying physically active is one of the biggest challenges for seniors living with arthritis. Although exercise can help reduce the symptoms, it can be difficult to find the motivation to move due to the pain and stiffness associated with the condition. However, senior care providers can encourage older adults to try certain activities that are well-suited to those living with arthritis. <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/encouraging-exercise-for-arthritis-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Staying physically active is one of the biggest challenges for seniors living with arthritis. Although exercise can help reduce the symptoms, it can be difficult to find the motivation to move due to the pain and stiffness associated with the condition. However, senior care providers can encourage older adults to try certain activities that are well-suited to those living with arthritis.</p>
<p>The level of impact is one of the first things to consider when crafting an exercise regimen for seniors with arthritis. The painful symptoms can make certain options, such as jogging or walking, more difficult. However, low-impact exercises, including swimming, water aerobics and stationary cycling, are all better choices. Additionally, practices such as Tai Chi and yoga have proven to improve balance and flexibility.</p>
<p>While senior care providers can offer certain exercises, they also have to work on encouraging their patients to follow the regimen. This can be a challenge, but the best way to overcome any resistance is to start slow. Building from several minutes a day to a more rigorous routine can make seniors more likely to enjoy staying active.</p>
<p>Perhaps most importantly, seniors with arthritis need to make a point to have some variety. Doing the same exercise over and over can cause injury, so it&#8217;s best to mix things up now and then. Not only that, but a varied program will help reduce any boredom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/encouraging-exercise-for-arthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Side Effects of Rheumatoid Arthritis</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/the-side-effects-of-rheumatoid-arthritis/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/the-side-effects-of-rheumatoid-arthritis/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:13:34 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[kidney damage]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[RA]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1387</guid>
		<description><![CDATA[Much like other forms of the condition, rheumatoid arthritis brings pain and discomfort with it, but the disease also carries many other serious side effects. It's important for family members and care providers to recognize symptoms that could lead to more serious complications. <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/the-side-effects-of-rheumatoid-arthritis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Much like other forms of the condition, rheumatoid arthritis brings pain and discomfort with it, but the disease also carries many other serious side effects. It&#8217;s important for family members and care providers to recognize symptoms that could lead to more serious complications.</p>
<p>Shortness of breath and chest pain are at the top of the list. Rheumatoid arthritis affects blood vessels and the heart, which puts seniors with the condition at a greater risk for cardiovascular diseases.</p>
<p>The inflammation associated with RA can also be troublesome, so it&#8217;s important for care providers and family members to be on the lookout for seniors reporting any numbness or tingling in their extremities, which could be indicative of nerve damage.</p>
<p>Perhaps most importantly, care providers should be on the lookout for signs of infection such as fever, unexplained coughing or areas of the skin being red and inflamed. Any suspicion of an infection should head to a doctor immediately.<br />
It&#8217;s also critical to be aware of the potential side effects of common drug treatments. For instance, commonly used non-steroidal anti-inflammatory drugs (NSAIDs) can cause heart problems and liver and kidney damage.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/the-side-effects-of-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing the Variations of Arthritis</title>
		<link>http://www.synergyhomecare.com/blog/index.php/2013/05/knowing-the-variations-of-arthritis/</link>
		<comments>http://www.synergyhomecare.com/blog/index.php/2013/05/knowing-the-variations-of-arthritis/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:09:48 +0000</pubDate>
		<dc:creator>synergyhomecare</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[RA]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.synergyhomecare.com/blog/?p=1384</guid>
		<description><![CDATA[Arthritis is one of the most common conditions facing older adults, but there are many different variations to take into consideration. Understanding the difference between rheumatoid arthritis (RA) and the more common osteoarthritis can help family caregivers better assist their loved ones in managing their pain. <a href="http://www.synergyhomecare.com/blog/index.php/2013/05/knowing-the-variations-of-arthritis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arthritis is one of the most common conditions facing older adults, but there are many different variations to take into consideration. Understanding the difference between rheumatoid arthritis (RA) and the more common osteoarthritis can with pain management.</p>
<p>The biggest difference between RA and osteoarthritis is the cause. While the pain from osteoarthritis is caused by wear and tear on aging bone and joints, RA is in fact an autoimmune disease that affects the lining of the joints. As a result, RA is often responsible for painful swelling that can cause joint damage and bone erosion, according to the Mayo Clinic.</p>
<p>Along with the cause, RA differs from osteoarthritis because it can come with a host of related health issues as well. Specifically, sometimes older adults who suffer from RA experience fever and fatigue along with the traditional symptoms.</p>
<p>While the symptoms and causes may be considerably different, experts often suggest the same routes of treatment for the pain. For instance, gentle exercise may help improve range of motion and relieve some symptoms, and heat therapies have proven to be helpful as well.</p>
<p>Being familiar with both RA and osteoarthritis is important for family and professional caregivers. According to the Centers for Disease Control and Prevention, approximately 50 million Americans have self-reported, doctor diagnosed arthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyhomecare.com/blog/index.php/2013/05/knowing-the-variations-of-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
